Configuration
Manage your Healthcare Analytics Insight Framework settings
Database Connection
Format: dialect://username:password@host:port/database
Table Mappings
Domain-Specific KPIs
Clinical Outcomes KPIs
| Name | Description | Query Template | Threshold | Actions |
|---|---|---|---|---|
| treatment_success_rate | Percentage of treatments resulting in positive outcomes | 75.0 | ||
| symptom_reduction | Average reduction in symptom severity scores | 40.0 | ||
| readmission_rate | Percentage of patients readmitted within 30 days | 15.0 | ||
| complication_rate | Percentage of treatments with complications | 5.0 |
Treatment Efficacy KPIs
| Name | Description | Query Template | Threshold | Actions |
|---|---|---|---|---|
| medicine_response_rate | Percentage of patients showing positive response to medication | 70.0 | ||
| treatment_abandonment | Percentage of treatments abandoned before completion | 10.0 | ||
| medication_adherence | Patient adherence to prescribed medication regimen | 80.0 | ||
| medication_comparison | Comparative efficacy between similar medications | 15.0 | ||
| side_effect_prevalence | Prevalence of reported side effects by medication | 8.0 |
Operational KPIs
| Name | Description | Query Template | Threshold | Actions |
|---|---|---|---|---|
| wait_time | Average patient wait time (minutes) | 20.0 | ||
| appointment_utilization | Percentage of available appointments utilized | 85.0 | ||
| no_show_rate | Percentage of patients who miss appointments | 10.0 | ||
| time_per_patient | Average consultation time per patient | 15.0 | ||
| facility_utilization | Utilization rate of medical facilities | 75.0 | ||
| staff_productivity | Patient encounters per staff member | 15.0 |
Financial KPIs
| Name | Description | Query Template | Threshold | Actions |
|---|---|---|---|---|
| revenue_per_patient | Average revenue generated per patient | 5000.0 | ||
| medication_margin | Profit margin on medication sales | 40.0 | ||
| outstanding_payments | Average days of outstanding payments | 30.0 | ||
| revenue_growth | Month-over-month revenue growth percentage | 5.0 | ||
| inventory_turnover | Rate of inventory usage and replacement | 30.0 |
Patient Experience KPIs
| Name | Description | Query Template | Threshold | Actions |
|---|---|---|---|---|
| satisfaction_score | Average patient satisfaction rating | 4.2 | ||
| retention_rate | Percentage of patients returning for follow-up care | 70.0 | ||
| referral_rate | Rate of new patients from existing patient referrals | 15.0 | ||
| complaint_rate | Number of complaints per 100 patient visits | 2.0 | ||
| follow_up_compliance | Percentage of patients who follow up as recommended | 65.0 |
Physician Performance KPIs
| Name | Description | Query Template | Threshold | Actions |
|---|---|---|---|---|
| patient_load | Average number of patients seen per day | 20.0 | ||
| diagnostic_accuracy | Percentage of accurate diagnoses | 90.0 | ||
| patient_outcomes | Patient outcome measures by physician | 80.0 | ||
| consultation_duration | Average time spent per consultation | 15.0 |
Inventory Management KPIs
| Name | Description | Query Template | Threshold | Actions |
|---|---|---|---|---|
| stock_out_frequency | Frequency of medication stock-outs | 5.0 | ||
| near_expiry_inventory | Percentage of inventory nearing expiration | 10.0 | ||
| inventory_accuracy | Accuracy of physical inventory vs. system records | 98.0 | ||
| reorder_compliance | Compliance with automatic reordering thresholds | 90.0 | ||
| wastage_rate | Percentage of inventory lost to expiration or damage | 3.0 |
Insight Generation Settings
Anomaly Detection
Higher values result in fewer, more significant anomalies
Expected proportion of anomalies in the dataset (0.01 to 0.5)
Trend Detection
Minimum number of data points required for trend analysis
Lower values indicate higher confidence in trend detection (typically 0.01 to 0.1)
Minimum percentage change to qualify as a significant trend
Comparison Thresholds
Minimum percentage difference to qualify as significant
Minimum sample size required for group comparisons
Insight Priority Settings
Configure importance levels for different types of insights (1-5 scale):
Output Configuration
Limit the number of insights shown per category
Limit the total number of insights generated
How often the insights are automatically refreshed
Notification Settings
Comma-separated list of email addresses
Advanced Configuration
Changing these settings may affect system performance. Proceed with caution.
Logging Configuration
Performance Settings
Custom SQL Templates Directory
Export/Import Configuration
Current Configuration
Export your current configuration as a JSON file:
Import Configuration
Import a configuration from a JSON file:
Raw JSON Editor
View and edit the configuration directly in JSON format: